Magnificent Multipliers
Stories from Physics for 11-14 14-16
Prefix Name | Multiplier | Suggested Collection | Proposed New Unit |
---|---|---|---|
Atto | 10 -18 | 10 -18 boys | 1 attoboy |
Femto | 10 -15 | 10 -15 bismols | 1 femtobismol |
Pico | 10 -12 | 10 -12 boos | 1 picoboo |
Nano | 10 -9 | 10 -9 goats | 1 nanogoat |
Micro | 10 -6 | 10 -6 scopes | 1 microscope |
Milli | 10 -3 | 10 -3 cents | 1 millicent |
Kilo | 10 3 | 2 × 10 3 mocking birds | 2 Kilomockingbirds |
Mega | 10 6 | 10 6 phones | 1 Megaphone |
Giga | 10 9 | 10 9 los | 1 Gigalo |
Tera | 10 12 | 10 12 bulls | 1 Terabull |
Peta | 10 15 | 10 15 crouches | 1 Peta Crouch |
Exo | 10 18 | 10 18 skeletons | 1 Exoskeleton |
References
C. A. DiMarzio, Optics for Engineers, Boca Raton, FL, CRC Press, 2011, p. 471